floating discs for K75 and K1002 front
left and right
ModellBj. CodeAnfang Fgst.-Nr.
( ab - bis )BaujahrZyl.Leistung
BMW K 75 C056475/K5690 110 0010 113 9041985375 PS, 55 kw
BMW K 75 S056375/K5690 100 0010 100 0111985375 PS, 55 kw
BMW K 75 C056475/K5690 113 9050 115 6491986375 PS, 55 kw
BMW K 75 S056375/K5690 100 0120 104 6961986375 PS, 55 kw
BMW K 75 S056375/K5690 104 6970 106 5881987375 PS, 55 kw
BMW K 75 C056475/K5690 115 6500 116 1261987- 1988375 PS, 55 kw
BMW K 75 S056375/K5690 106 5890 107 3581988375 PS, 55 kw
BMW K 75 /2056275/K5696 219 1386 427 1381989375 PS, 55 kw
BMW K 75 RT056575/K5696 018 0016 018 2711989375 PS, 55 kw
BMW K 75 C056475/K5690 116 1270 116 4241989- 1990375 PS, 55 kw
BMW K 75 /2056275/K5696 427 1396 429 5301990375 PS, 55 kw
BMW K 75 RT056575/K5696 018 2726 020 0001990375 PS, 55 kw
BMW K 75 RT056575/K5690 220 0010 220 6681990375 PS, 55 kw
BMW K 75 /2056275/K5696 429 5316 430 0001991375 PS, 55 kw
BMW K 75 /2056275/K5690 250 0010 251 9151991375/50 PS, 55/37 kw
BMW K 75 RT056575/K5690 220 6690 225 0371991375/50 PS, 55/37 kw
BMW K 75 /2056275/K5690 251 9160 253 8011992375/50 PS, 55/37 kw
BMW K 75 RT056575/K5690 225 0380 228 1401992375/50 PS, 55/37 kw
BMW K 75 /2056275/K5690 253 8020 254 8421993375/50 PS, 55/37 kw
BMW K 75 RT056575/K5690 228 1410 370 3411993375/50 PS, 55/37 kw
BMW K 75 /2056275/K569--1994375/50 PS, 55/37 kw
BMW K 75 RT056575/K569--1994375/50 PS, 55/37 kw
BMW K 75 S056375/K569--1994- 1995375/50 PS, 55/37 kw
BMW K 75 RT056575/K569--1995375/50 PS, 55/37 kw
BMW K 75 /2 Edition056275/K569--1996375/50 PS, 55/37 kw
BMW K 1000501100/K5890 000 0010 000 0191982490 PS, 66 kw
BMW K 1000501100/K5890 000 0200 004 6971983490 PS, 66 kw
BMW K 100 RS503100/K5890 010 0010 013 0851983490 PS, 66 kw
BMW K 100 RT0504100/K5890 020 0010 020 0031983490 PS, 66 kw
BMW K 1000501100/K5890 004 6980 007 2941984490 PS, 66 kw